Duffield 3 v David Lloyd 1
27-8-2009 - Summer Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Joe Harvey | 3 | Nick Merryfield | 1 | 9-8,9-4,3-9,9-4 |
| 2 | Richard Grindrod | 3 | Aaron Jackson | 0 | 9-1,9-2,9-5 |
| 3 | James Blythe | 3 | Matt Brown | 0 | 9-0,9-3,9-0 |
| 4 | Tony Gregory | 3 | Mike Garde | 0 | 9-2,9-1,9-6 |
| 5 | Nigel Stone | 3 | Jan Marten | 0 | 9-1,9-1,9-1 |
| Home Team Won: | 15 | Away Team Won: | 1 | ||
| Home Game Points: | 138 | Away Game Points: | 48 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 1 | ||
Duffield 3 beat David Lloyd 1 by 5 ties to 0

