Duffield 3 v LA Fitness
30-7-2009 - Summer Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Joe Harvey | 3 | Rob Sillett | 1 | 4-9,9-3,9-5,10-8 |
| 2 | Richard Grindrod | 3 | Garry Smith | 0 | 10-8,9-4,9-4 |
| 3 | James Blythe | 3 | Jim Hope | 0 | 9-3,9-0,9-4 |
| 4 | Tony Gregory | 3 | Mick Munro | 0 | 9-1,9-1,9-4 |
| 5 | Perry McClellan | 3 | Sean Sullivan | 0 | 9-7,9-7,9-3 |
| Home Team Won: | 15 | Away Team Won: | 1 | ||
| Home Game Points: | 141 | Away Game Points: | 71 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 1 | ||
Duffield 3 beat LA Fitness by 5 ties to 0

