| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Robert Essex | 3 | Rob Sillett | 1 | 9-3,96,8-10,9-2 |
| 2 | John Pearson | 3 | Martin Edwards | 0 | 9-3,9-3,9-8 |
| 3 | Mike Craven | 1 | Garry Smith | 3 | 9-4,2-9,8-10,4-9 |
| 4 | Frank Watt | 3 | Jim Hope | 0 | 9-2,9-7,9-1 |
| 5 | Martin Speed | 3 | Mick Munro | 1 | 9-4,8-10,9-4,9-1 |
| Home Team Won: | 13 | Away Team Won: | 5 | ||
| Home Game Points: | 234 | Away Game Points: | 90 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 18 | Away Team Total: | 5 | ||
Queens Park 1 beat LA Fitness by 4 ties to 1


