Duffield 3 v Queens Park 1
2-7-2009 - Summer Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Paul Harrison | 0 | John Pearson | 3 | 6-9,3-9,7-9 |
| 2 | James Blythe | 3 | Frank Watt | 0 | 9-2,9-3,9-4 |
| 3 | Tony Gregory | 3 | Martin Speed | 2 | 6-9,5-9,9-2,9-1,9-0 |
| 4 | Perry McClellan | 1 | Di Westmorland | 3 | 9-3,8-10,3-9,7-9 |
| 5 | Mark Greatorex | 1 | Lynn Jowett | 3 | 9-3,5-9,3-9,4-9 |
| Home Team Won: | 8 | Away Team Won: | 11 | ||
| Home Game Points: | 129 | Away Game Points: | 118 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 8 | Away Team Total: | 16 | ||
Queens Park 1 beat Duffield 3 by 3 ties to 2

