Queens Park 1 v David Lloyd 1
21-5-2009 - Summer Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Glen Woodhead | 3 | Nick Merryfield | 1 | 9-7,9-10,9-0,9-4 |
| 2 | Tony Robinson | 3 | Russell Armstrong | 2 | 9-2,6-9,5-9,9-5,9-6 |
| 3 | Mike Craven | 3 | Garry Devonish | 0 | 9-2,9-4,10-9 |
| 4 | Peter Fox | 3 | Matt Brown | 1 | 9-1,9-10,9-7,9-7 |
| 5 | Lee Cobb | 3 | Mike Garde | 0 | 9-1,9-0,9-1 |
| Home Team Won: | 15 | Away Team Won: | 4 | ||
| Home Game Points: | 165 | Away Game Points: | 94 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 4 | ||
Queens Park 1 beat David Lloyd 1 by 5 ties to 0

