| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Rob Sillett | 2 | Joe Harvey | 3 | 9-7,4-9,6-9,9-6,5-9 |
| 2 | Martin Edwards | 2 | James Blythe | 3 | 0-9,9-2,9-5,5-9,5-9 |
| 3 | John Holmes | 3 | Tony Gregory | 0 | 9-7,9-5,9-6 |
| 4 | Neil Grant | 3 | Mike Dyer | 1 | 3-9,9-7,10-8,9-8 |
| 5 | Oliver Radburn | 1 | Perry McClellan | 3 | 10-9,5-9,1-9,9-10 |
| Home Team Won: | 11 | Away Team Won: | 10 | ||
| Home Game Points: | 144 | Away Game Points: | 161 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 11 | Away Team Total: | 15 | ||
Duffield 3 beat LA Fitness by 3 ties to 2


