LA Fitness v Queens Park 1
7-5-2009 - Summer Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Steve Hossent | 3 | John Pearson | 0 | 9-4,9-5,10-9 |
| 2 | Rob Sillett | 3 | Mike Craven | 0 | 9-2,9-4,9-3 |
| 3 | Martin Edwards | 3 | Martin Speed | 1 | 9-6,3-9,9-6,9-2 |
| 4 | Alan Haggar | 3 | Di Westmorland | 2 | 7-9,9-6,9-1,9-10,9-3 |
| 5 | Garry Smith | 3 | Lynn Jowett | 0 | 9-3,9-6,9-1 |
| Home Team Won: | 15 | Away Team Won: | 3 | ||
| Home Game Points: | 155 | Away Game Points: | 89 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 3 | ||
LA Fitness beat Queens Park 1 by 5 ties to 0

