Duffield 3 v Hood Park 2
7-5-2009 - Summer Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | John Wright | 3 | Jim Lockhart | 2 | 9-7,9-1,8-10,5-9,9-0 |
| 2 | Joe Harvey | 3 | Jeff Davison | 0 | 9-0,9-2,9-4, |
| 3 | James Blythe | 3 | Paul Bullen | 1 | 9-,9-2,8-10,9-5 |
| 4 | Mike Dyer | 3 | Paul Spencer | 0 | 9-4,9-4,9-2 |
| 5 | Nigel Stone | 1 | Tony Parker | 3 | 5-9,9-4,2-9,6-9 |
| Home Team Won: | 13 | Away Team Won: | 6 | ||
| Home Game Points: | 151 | Away Game Points: | 91 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 18 | Away Team Total: | 6 | ||
Duffield 3 beat Hood Park 2 by 4 ties to 1

