Queens Park 1 v Duffield 3
30-4-2009 - Summer Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Dave Green | 3 | Joe Harvey | 1 | 9-6,9-0,5-9,9-1 |
| 2 | John Pearson | 3 | Richard Grindrod | 1 | 10-9,9-1,2-9,10-8 |
| 3 | Martin Speed | 0 | James Blythe | 3 | 5-9,4-9,8-10 |
| 4 | Di Westmorland | 2 | Mike Dyer | 3 | 6-9,10-8,3-9,9-5,1-9 |
| 5 | Lynn Jowett | 0 | Nigel Stone | 3 | 4-9,6-9,5-9 |
| Home Team Won: | 8 | Away Team Won: | 11 | ||
| Home Game Points: | 124 | Away Game Points: | 138 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 8 | Away Team Total: | 16 | ||
Duffield 3 beat Queens Park 1 by 3 ties to 2

