Burton 1 v Brampton Manor
3-9-2009 - Summer Squash Division 2| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Lee Stanbury | 3 | Steve Barker | 0 | 9-1,9-3,9-0 |
| 2 | Adrian Murphy | 3 | Jono Lovegrove | 0 | 10-8,9-0,9-2 |
| 3 | Colin Morris | 3 | Nick Melton | 0 | 9-6,9-4,10-9 |
| 4 | Vince Dolman | 3 | Nev Haslam | 1 | 6-9,9-2,9-3,9-3 |
| 5 | Jason Toogood | 3 | Andy Wilson | 0 | 9-2,9-3,9-6 |
| Home Team Won: | 15 | Away Team Won: | 1 | ||
| Home Game Points: | 143 | Away Game Points: | 61 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 1 | ||
Burton 1 beat Brampton Manor by 5 ties to 0

