Duffield 1 v David Lloyd
15-12-2009 - Racketball Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Steve Strange | 3 | Mathew Stone | 0 | 15-7,15-4,15-3 |
| 2 | Geoff Cook | 3 | Dominic Durham | 0 | 15-8,15-10,15-10 |
| 3 | James Foulk | 3 | Anthony Ryder | 2 | 15-13,12-15,15-7,10-15,16-14 |
| 4 | Martin Nicholls | 3 | Garry Devonish | 0 | 15-7,15-7,15-8 |
| Home Team Won: | 12 | Away Team Won: | 2 | ||
| Home Game Points: | 203 | Away Game Points: | 128 | ||
| Home Team Bonus: | 4 | Away Team Bonus: | 0 | ||
| Home Team Total: | 16 | Away Team Total: | 2 | ||
Duffield 1 beat David Lloyd by 4 ties to 0

