The Manor 2 v The Manor 1
1-12-2009 - Racketball Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Paul Oldham | 0 | Jason Walsh | 3 | 12-15,4-15,9-15 |
| 2 | N Tatham | 0 | Nigel Millington | 3 | 11-15,12-15,2-15 |
| 3 | Ant Horsley | 3 | James Healey | 2 | 11-15,13-15,15-4,15-10,15-9 |
| 4 | P Cook | 3 | Todd McQuilkin | 1 | 11-15,15-12,15-6,15-4 |
| Home Team Won: | 6 | Away Team Won: | 9 | ||
| Home Game Points: | 175 | Away Game Points: | 180 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 4 | ||
| Home Team Total: | 6 | Away Team Total: | 13 | ||
The Manor 1 beat The Manor 2 by 2 ties to 2
