David Lloyd v Brampton Manor
15-11-2009 - Racketball Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Mathew Stone | 3 | 0 | walkover to David Lloyd | |
| 2 | Dominic Durham | 3 | 0 | ||
| 3 | Anthony Ryder | 3 | 0 | ||
| 4 | Nick Tobin | 3 | 0 | ||
| Home Team Won: | 12 | Away Team Won: | 0 | ||
| Home Game Points: | 0 | Away Game Points: | 0 | ||
| Home Team Bonus: | 4 | Away Team Bonus: | 0 | ||
| Home Team Total: | 16 | Away Team Total: | 0 | ||
David Lloyd beat Brampton Manor by 4 ties to 0

