David Lloyd v The Manor 1
3-11-2009 - Racketball Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Dominic Durham | 0 | Nigel Millington | 3 | 2-15,9-15,5-15 |
| 2 | Anthony Ryder | 2 | Craig Walsh | 3 | 6-15,15-14,15-9,5-15,8-15 |
| 3 | Hannah Legg | 2 | James Healey | 3 | 13-5,15-9,6-15,15-13,1115 |
| 4 | Mark Woodhouse | 0 | Todd McQuilkin | 3 | 12-15,10-15,7-15 |
| Home Team Won: | 4 | Away Team Won: | 12 | ||
| Home Game Points: | 1258 | Away Game Points: | 200 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 4 | ||
| Home Team Total: | 4 | Away Team Total: | 16 | ||
The Manor 1 beat David Lloyd by 4 ties to 0

