| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Pete Radford | 3 | Chris Coe | 1 | 17-15,15-9,8-15,5-11 |
| 2 | Neil Shorrock | 1 | Dave Marshall | 3 | 7-15,15-6,13-15,10-15 |
| 3 | Lesley Sturgess | 3 | Carl Tomlinson | 1 | 15-11,13-15,15-6,15-11 |
| 4 | Harry Winfield | 3 | Neil Powell | 1 | 15-11,11-15,15-11,17-15 |
| Home Team Won: | 10 | Away Team Won: | 6 | ||
| Home Game Points: | 206 | Away Game Points: | 196 | ||
| Home Team Bonus: | 4 | Away Team Bonus: | 0 | ||
| Home Team Total: | 14 | Away Team Total: | 6 | ||
Duffield 2 beat LA Fitness 1 by 3 ties to 1


