David Lloyd v Duffield 2
18-10-2009 - Racketball Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Mathew Stone | 3 | Pete Radford | 0 | 15-12,15-12,15-5 |
| 2 | Anthony Ryder | 1 | Lesley Sturgess | 3 | 11-15,17-16,9-15,8-15 |
| 3 | Tamlyn Jones | 0 | Harry Winfield | 3 | 12-15,13-15,12-15 |
| 4 | Nick Tobin | 3 | Martin Allen | 1 | 11-15,15-12,15-6,17-15 |
| Home Team Won: | 7 | Away Team Won: | 7 | ||
| Home Game Points: | 185 | Away Game Points: | 183 | ||
| Home Team Bonus: | 4 | Away Team Bonus: | 0 | ||
| Home Team Total: | 11 | Away Team Total: | 7 | ||
David Lloyd beat Duffield 2 by 2 ties to 2
