Duffield 1 v Brampton Manor
20-10-2009 - Racketball Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Steve Strange | 3 | Chris Needham | 0 | 11-9,11-6,11-5 |
| 2 | Laura Hill | 3 | Jono Lovegrove | 0 | 11-4,11-5,11-4 |
| 3 | Geoff Cook | 3 | Leigh Brusby | 0 | 11-7,11-1,13-11 |
| 4 | Martin Nicholls | 3 | Jason Pollard | 0 | 11-1,11-4,11-6 |
| Home Team Won: | 12 | Away Team Won: | 0 | ||
| Home Game Points: | 134 | Away Game Points: | 63 | ||
| Home Team Bonus: | 4 | Away Team Bonus: | 0 | ||
| Home Team Total: | 16 | Away Team Total: | 0 | ||
Duffield 1 beat Brampton Manor by 4 ties to 0

