The Manor 1 v Brampton Manor
6-10-2009 - Racketball Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Nigel Millington | 0 | Chris Needham | 3 | 12-14,8-11,3-11 |
| 2 | James Healey | 1 | Jono Lovegrove | 3 | 1-11,8-11,11-7,9-11 |
| 3 | Andy Roulston | 1 | Jason Pollard | 3 | 2-11,7-11,11-5,10-12 |
| 4 | N Tatham | 3 | Alex Menzies | 0 | 11-9,11-5,11-7 |
| Home Team Won: | 5 | Away Team Won: | 9 | ||
| Home Game Points: | 115 | Away Game Points: | 136 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 4 | ||
| Home Team Total: | 5 | Away Team Total: | 13 | ||
Brampton Manor beat The Manor 1 by 3 ties to 1

