| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Chris Coe | 2 | Anthony Ryder | 3 | 13-15,15-11,15-6,13-15,1-15 |
| 2 | Dave Marshall | 3 | Guy Legg | 2 | 15-9,15-11,1-15,4-15,15-10 |
| 3 | Dave Lambert | 0 | Hannah Legg | 3 | 7-15,14-17,10-15 |
| 4 | Neil Powell | 1 | Tamlyn Jones | 3 | 15-10,9-15,13-15,12-15 |
| Home Team Won: | 6 | Away Team Won: | 11 | ||
| Home Game Points: | 187 | Away Game Points: | 224 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 4 | ||
| Home Team Total: | 6 | Away Team Total: | 15 | ||
David Lloyd beat LA Fitness 1 by 3 ties to 1


