Trent Vale (Bramcote) v Repton
29-3-2010 - Ladies Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Karen Laughton | 0 | Sue Whiting | 3 | 0-9,0-9,1-9 |
| 2 | Sandra Albinson | 3 | Vicki Sessions | 1 | 1-9,9-6,9-1,9-6 |
| 3 | Lynn Cooke | 1 | Dilys Nursaw | 3 | 2-9,9-7,5-9,2-9 |
| 4 | Nina Iacovitti | 0 | Charlotte Clay | 3 | 1-9,3-9,3-9 |
| 5 | 0 | Corinne Marsh | 3 | walkover to Repton | |
| Home Team Won: | 4 | Away Team Won: | 13 | ||
| Home Game Points: | 54 | Away Game Points: | 110 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 3 | ||
| Home Team Total: | 4 | Away Team Total: | 16 | ||
Repton beat Trent Vale (Bramcote) by 4 ties to 1

