Repton v Rolls-Royce
2-11-2009 - Ladies Squash Division 2| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Sue Whiting | 3 | Janice Smith | 0 | 9-4,9-4,9-5 |
| 2 | Vicki Sessions | 3 | Kate Carey | 2 | 9-7,5-9,8-10,9-7,9-7 |
| 3 | Dilys Nursaw | 1 | Tanya Charlton | 3 | 1-9,9-2,5-9,6-9 |
| 4 | Christina Burns | 0 | Alison Harvey | 3 | 6-9,6-9,1-9 |
| 5 | Corinne Marsh | 1 | Amanda Lennox | 3 | 3-9,5-9,9-2,7-9 |
| Home Team Won: | 8 | Away Team Won: | 11 | ||
| Home Game Points: | 125 | Away Game Points: | 138 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 3 | ||
| Home Team Total: | 8 | Away Team Total: | 14 | ||
Rolls-Royce beat Repton by 3 ties to 2

