David Lloyd v Bradley House
2-11-2009 - Ladies Squash Division 2| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Kim Lloyd | 3 | Julia Muzyka | 2 | 6-9,8-10,9-5,9-7,9-7 |
| 2 | Kate Ibbitson | 2 | Carol Wood | 3 | 9-3,2-9,9-5,6-9,6-9 |
| 3 | Sadie Ryan | 0 | Sue Whitehouse | 3 | 1-9,2-9,3-9 |
| 4 | Christine Sinclair | 0 | Lorraine Taylor | 3 | 5-9,2-9,3-9 |
| 5 | 3 | 0 | walkover to David Lloyd | ||
| Home Team Won: | 8 | Away Team Won: | 11 | ||
| Home Game Points: | 89 | Away Game Points: | 127 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 3 | ||
| Home Team Total: | 8 | Away Team Total: | 14 | ||
Bradley House beat David Lloyd by 3 ties to 2

