Bradley House v David Lloyd
24-9-2009 - Ladies Squash Division 2| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Julia Muzyka | 1 | Kim Lloyd | 3 | 7-9,9-3,2-9,8-10 |
| 2 | Sue Whitehouse | 3 | Sadie Ryan | 0 | 9-5,9-0,9-3 |
| 3 | Pat Chetwyn | 3 | Christine Sinclair | 0 | 9-2,9-0,9-2 |
| 4 | Lorraine Taylor | 1 | Sarah Tyers | 3 | 2-9,7-9,9-7,4-9 |
| 5 | 3 | 0 | walkover to Bradley House | ||
| Home Team Won: | 11 | Away Team Won: | 6 | ||
| Home Game Points: | 102 | Away Game Points: | 77 | ||
| Home Team Bonus: | 3 | Away Team Bonus: | 0 | ||
| Home Team Total: | 14 | Away Team Total: | 6 | ||
Bradley House beat David Lloyd by 3 ties to 2

