Burton v Ashbourne
9-11-2009 - Ladies Squash Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Desley Smith | 3 | Edwina Edwards | 0 | 9-0,9-6,9-0 |
| 2 | Pauline Pelech | 3 | Barbara Bradshaw | 0 | 9-7,9-4,9-5 |
| 3 | Baljinder Beesia | 3 | Jane McIntyre | 1 | 9-4,9-7,2-9,9-5 |
| 4 | Andrea Cox | 3 | Michelle Doran | 0 | 9-1,9-4,9-4 |
| 5 | Jayne Lathbury | 3 | Jan Slater | 0 | 9-4,9-1,9-3 |
| Home Team Won: | 15 | Away Team Won: | 1 | ||
| Home Game Points: | 137 | Away Game Points: | 64 | ||
| Home Team Bonus: | 3 | Away Team Bonus: | 0 | ||
| Home Team Total: | 18 | Away Team Total: | 1 | ||
Burton beat Ashbourne by 5 ties to 0

