Ashbourne v Trent Vale (Bramcote)
19-10-2009 - Ladies Squash Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Edwina Edwards | 1 | Nicola Grundy | 3 | 9-5,8-10,3-9,5-9 |
| 2 | Barbara Bradshaw | 3 | Fabienne Schiess | 0 | 9-3,9-5,9-0 |
| 3 | Jane McIntyre | 3 | Alison Weaver | 1 | 9-4,9-4,7-9,9-5 |
| 4 | Michelle Doran | 3 | Lynn Morris | 1 | 9-3,8-10,9-4,9-1 |
| 5 | Jan Slater | 1 | Louise O'Reilly | 3 | 2-9,9-7,4-9,2-9 |
| Home Team Won: | 11 | Away Team Won: | 8 | ||
| Home Game Points: | 138 | Away Game Points: | 115 | ||
| Home Team Bonus: | 3 | Away Team Bonus: | 0 | ||
| Home Team Total: | 14 | Away Team Total: | 8 | ||
Ashbourne beat Trent Vale (Bramcote) by 3 ties to 2

