Bradley House v David Lloyd 3
11-3-2010 - Mens Squash Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | J Sanders | 3 | Andy Robinson | 2 | 9-6,9-6,6-9,7-9,9-1 |
| 2 | Anthony Shaw | 0 | Aaron Jackson | 3 | 5-9,5-9,9-10 |
| 3 | Paul Howe | 3 | Garry Devonish | 1 | 3-9,10-9,9-1,9-1 |
| 4 | Frank Carey | 3 | Sulcherder Sandri (Suki) | 0 | 9-5,9-0,10-8 |
| 5 | Shail Chauham | 0 | Matt Brown | 3 | 7-9,5-9,2-9 |
| Home Team Won: | 9 | Away Team Won: | 9 | ||
| Home Game Points: | 132 | Away Game Points: | 119 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 14 | Away Team Total: | 9 | ||
Bradley House beat David Lloyd 3 by 3 ties to 2

