Burton 5 v Bradley House
24-11-2009 - Mens Squash Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Rob Gower | 3 | Anthony Shaw | 0 | 9-7,9-3,9-5 |
| 2 | Graham Reid | 2 | Paul Howe | 3 | 6-9,9-4,9-4,5-9,5-9 |
| 3 | Glyn Bowen | 1 | Mike Allan | 3 | 6-9,9-1,8-10,4-9 |
| 4 | Dave Murkin | 0 | Frank Carey | 3 | 1-9,2-9,2-9 |
| 5 | Dick Lathbury | 3 | Alan Rowe | 0 | 9-5,9-0,9-2 |
| Home Team Won: | 9 | Away Team Won: | 9 | ||
| Home Game Points: | 120 | Away Game Points: | 113 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 9 | Away Team Total: | 14 | ||
Bradley House beat Burton 5 by 3 ties to 2

