David Lloyd 3 v Bradley House
29-11-2009 - Mens Squash Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Andy Robinson | 3 | J Sanders | 0 | 9-0,9-4,9-2 |
| 2 | Aaron Jackson | 3 | Paul Howe | 1 | 9-4,9-2,2-9,9-2 |
| 3 | Matt Brown | 0 | Mike Allan | 3 | 4-9,0-9,4-9 |
| 4 | Judy McPherson | 0 | Frank Carey | 3 | 5-9,6-9,6-9 |
| 5 | Mark Whittlesea | 3 | Shail Chauham | 0 | 9-4,9-0,9-5 |
| Home Team Won: | 9 | Away Team Won: | 7 | ||
| Home Game Points: | 108 | Away Game Points: | 86 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 14 | Away Team Total: | 7 | ||
David Lloyd 3 beat Bradley House by 3 ties to 2

