David Lloyd 3 v LA Fitness 4
29-10-2009 - Mens Squash Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Andy Robinson | 2 | Mark Steadman | 3 | 3-9,9-6,9-3,5-9,6-9 |
| 2 | Hannah Legg | 3 | Garry Smith | 0 | 10-8,10-8,9-5 |
| 3 | Garry Devonish | 3 | Mick Munro | 0 | 9-0,9-2,9-2 |
| 4 | Judy McPherson | 0 | Jim Hope | 3 | 2-9,3-9,0-9 |
| 5 | Mark Whittlesea | 3 | Sean Sullivan | 2 | 2-9,1-9,9-4,9-2,9-5 |
| Home Team Won: | 11 | Away Team Won: | 8 | ||
| Home Game Points: | 123 | Away Game Points: | 117 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 16 | Away Team Total: | 8 | ||
David Lloyd 3 beat LA Fitness 4 by 3 ties to 2

