Duffield 5 v Burton 5
15-10-2009 - Mens Squash Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Mike Dyer | 2 | Rob Gower | 3 | 10-8,9-7,6-9,1-9,5-9 |
| 2 | Perry McClellan | 3 | Graham Reid | 1 | 9-2,9-5,4-9,9-3 |
| 3 | Mark Benson | 3 | Dave Murkin | 1 | 9-2,7-9,9-2,9-3 |
| 4 | Steve Simms | 3 | Garath Edwards | 0 | 9-4,9-6,9-5 |
| 5 | John Cunningham | 1 | Dick Lathbury | 3 | 9-6,8-10,8-10,1-9 |
| Home Team Won: | 12 | Away Team Won: | 8 | ||
| Home Game Points: | 149 | Away Game Points: | 127 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 17 | Away Team Total: | 8 | ||
Duffield 5 beat Burton 5 by 3 ties to 2

