David Lloyd 3 v Burton 5
1-10-2009 - Mens Squash Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Matt Brown | 1 | Rob Gower | 3 | 1-9,9-4,6-9,2-9 |
| 2 | Judy McPherson | 0 | Graham Reid | 3 | 1-9,0-9,3-9 |
| 3 | John Mills | 0 | Glyn Bowen | 3 | 5-9,2-9,0-9 |
| 4 | Mark Whittlesea | 2 | Garath Edwards | 3 | 9-2,9-8,6-9,2-9,8-9 |
| 5 | Mike Garde | 0 | Steve Quigley | 3 | 2-9,2-9,4-9 |
| Home Team Won: | 3 | Away Team Won: | 15 | ||
| Home Game Points: | 71 | Away Game Points: | 149 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 3 | Away Team Total: | 20 | ||
Burton 5 beat David Lloyd 3 by 5 ties to 0

