Rolls-Royce 2 v Burton 4
20-10-2009 - Mens Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Kevin Britchford | 3 | Roger Hardy | 2 | 9-10,9-2,9-4,3-9,9-2 |
| 2 | Ewen Tanner | 1 | Andy Hambleton | 3 | 9-4,8-10,9-10,1-9 |
| 3 | Clive Lawrence-Forbes | 0 | Carl Smith | 3 | 7-9,3-9,7-9 |
| 4 | Andy Leak | 3 | Ray Salt | 0 | 9-2,9-5,9-0 |
| 5 | Steve Howard | 3 | Russ Davis | 1 | 9-2,9-3,6-9,9-5 |
| Home Team Won: | 10 | Away Team Won: | 9 | ||
| Home Game Points: | 143 | Away Game Points: | 113 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 15 | Away Team Total: | 9 | ||
Rolls-Royce 2 beat Burton 4 by 3 ties to 2

