Hood Park 3 v David Lloyd 2
8-10-2009 - Mens Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Nigel Coley | 1 | Ben Arnold | 3 | 3-9,8-10,9-6,3-9 |
| 2 | Jim Lockhart | 0 | Andy Robinson | 3 | 9-2,9-4,9-4 |
| 3 | Alf Becket | 2 | Andy Evans | 3 | 9-6,9-2,5-9,0-9,1-9 |
| 4 | Paul Bullen | 2 | Garry Devonish | 3 | 2-9,1-9,9-1,9-1,3-9 |
| 5 | Tony Parker | 1 | Mark Whittlesea | 3 | 5-9,4-9,9-3,6-9 |
| Home Team Won: | 6 | Away Team Won: | 15 | ||
| Home Game Points: | 122 | Away Game Points: | 138 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 6 | Away Team Total: | 20 | ||
David Lloyd 2 beat Hood Park 3 by 5 ties to 0

