Burton 4 v LA Fitness 3
8-10-2009 - Mens Squash Division 4| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Roger Hardy | 3 | Rob Sillett | 0 | 9-6,9-3,9-3 |
| 2 | Carl Smith | 3 | Keith Howard | 2 | 8-10,9-5,9-4,8-10,9-2 |
| 3 | Sam Marsden | 0 | John Holmes | 3 | 8-10,6-9,8-10 |
| 4 | Ray Salt | 3 | Neil Grant | 0 | 9-8,9-0,9-1 |
| 5 | Russ Davis | 0 | Garry Smith | 3 | 8-10,7-9,1-9 |
| Home Team Won: | 9 | Away Team Won: | 8 | ||
| Home Game Points: | 135 | Away Game Points: | 109 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 14 | Away Team Total: | 8 | ||
Burton 4 beat LA Fitness 3 by 3 ties to 2

