Duffield 3 v Queens Park 1
29-10-2009 - Mens Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Dave Yallop | 3 | Charles Noble | 1 | 9-6,1-9,9-7,9-2 |
| 2 | Richie Bell | 1 | Glen Woodhead | 3 | 9-6,0-9,3-9,2-9 |
| 3 | Qamran Yaqoob | 3 | Dave Green | 2 | 9-6,0-9,6-9,9-6,9-6 |
| 4 | Paul Harrison | 3 | Tony May | 2 | 9-4,9-7,4-9,4-9,9-3 |
| 5 | Simon Law | 3 | Tony Robinson | 0 | 9-8,9-7,9-8 |
| Home Team Won: | 13 | Away Team Won: | 8 | ||
| Home Game Points: | 137 | Away Game Points: | 148 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 18 | Away Team Total: | 8 | ||
Duffield 3 beat Queens Park 1 by 4 ties to 1

