Queens Park 1 v Brampton Manor 2
1-10-2009 - Mens Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Charles Noble | 0 | Jono Lovegrove | 3 | 1-9,5-9,2-9 |
| 2 | Robert Essex | 3 | Nick Melton | 0 | 10-9,9-7,10-9 |
| 3 | Glen Woodhead | 3 | Simon Watt | 0 | 9-0,9-1,9-3 |
| 4 | Dave Green | 3 | John Plummer | 1 | 9-4,9-5,1-9,9-7 |
| 5 | John Pearson | 3 | Andy Wilson | 0 | 9-2,9-1,9-2 |
| Home Team Won: | 12 | Away Team Won: | 4 | ||
| Home Game Points: | 119 | Away Game Points: | 86 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 17 | Away Team Total: | 4 | ||
Queens Park 1 beat Brampton Manor 2 by 4 ties to 1

