Repton 1 v Lumb Farm 1
1-10-2009 - Mens Squash Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Mark Fuller | 3 | Tom Gregory | 0 | 9-5,9-0,9-2 |
| 2 | Danny O'Hara | 3 | Sam Brown | 0 | 9-3,9-7,9-2 |
| 3 | Ben Smith | 3 | Marcus Thomas | 0 | 9-4,9-2,9-6 |
| 4 | Lee Watson | 1 | Barry Marshall | 3 | 6-9,4-9,9-7,3-9 |
| 5 | Simon Price | 3 | Neil Nightingale | 0 | 9-1,9-1,9-3 |
| Home Team Won: | 13 | Away Team Won: | 3 | ||
| Home Game Points: | 130 | Away Game Points: | 70 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 18 | Away Team Total: | 3 | ||
Repton 1 beat Lumb Farm 1 by 4 ties to 1

