Hood Park 4 v Burton 5
8-1-2009 - Mens Squash Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Elliot Ward | 3 | Dane O'hara | 0 | 9-7,9-4,9-2 |
| 2 | Carl Spencer | 3 | Rob Gower | 1 | 5-9,9-7,9-2,9-2 |
| 3 | Nigel Coley | 3 | Dave Murkin | 0 | 9-3,9-1,9-4 |
| 4 | Jim Lockhart | 3 | Garath Edwards | 0 | 9-5,9-0,9-6 |
| 5 | Tony Parker | 3 | Bruce Jones | 0 | 9-2,9-4,9-4 |
| Home Team Won: | 15 | Away Team Won: | 1 | ||
| Home Game Points: | 140 | Away Game Points: | 62 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 1 | ||
Hood Park 4 beat Burton 5 by 5 ties to 0

