Rolls-Royce 1 v David Lloyd 1
8-1-2009 - Mens Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Fitz Haye | 0 | Richard Underhill | 3 | 1-9,1-9,3-9 |
| 2 | Cliff Ranson | 3 | Lisa McKenna | 2 | 9-0,7-9,9-7,8-10,9-7 |
| 3 | Richard Tuck | 1 | Darren Crowshaw | 3 | 9-5,8-10,4-9,7-9 |
| 4 | Ian Rigby | 3 | Ben Arnold | 1 | 10-8,5-9,9-6,9-4 |
| 5 | Kevin Britchford | 2 | Guy Legg | 3 | 9-5,9-4,4-9,0-9,2-9 |
| Home Team Won: | 9 | Away Team Won: | 12 | ||
| Home Game Points: | 132 | Away Game Points: | 156 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 9 | Away Team Total: | 17 | ||
David Lloyd 1 beat Rolls-Royce 1 by 3 ties to 2

