David Lloyd 1 v LA Fitness 3
23-10-2008 - Mens Squash Division 3| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Lisa McKenna | 2 | Steve Hossent | 3 | 9-3,10-8,8-10,0-9,1-9 |
| 2 | Mathew Stone | 3 | Martin Edwards | 0 | 9-1,9-5,9-1 |
| 3 | Darren Crowshaw | 3 | Rob Sillett | 0 | 9-7,9-6,9-5 |
| 4 | Ben Arnold | 3 | John Holmes | 2 | 4-9,9-6,7-9,9-7,9-3 |
| 5 | Aaron Jackson | 3 | Neil Grant | 2 | 9-4,4-9,2-9,9-2,9-4 |
| Home Team Won: | 14 | Away Team Won: | 7 | ||
| Home Game Points: | 153 | Away Game Points: | 126 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 19 | Away Team Total: | 7 | ||
David Lloyd 1 beat LA Fitness 3 by 4 ties to 1

