David Lloyd v Duffield 2
4-12-2007 - Racketball Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Mathew Stone | 3 | Neil Shorrock | 0 | 15-4,16-5,15-10 |
| 2 | Guy Legg | 1 | Gail Winfield | 3 | 16-17,9-15,15-8,12-15 |
| 3 | Nick Tobin | 3 | Sam Warrington | 0 | 15-5,15-9,15-9 |
| 4 | Anthony Ryder | 3 | John Foster | 1 | 12-15,15-10,17-15,15-6 |
| Home Team Won: | 10 | Away Team Won: | 4 | ||
| Home Game Points: | 202 | Away Game Points: | 143 | ||
| Home Team Bonus: | 4 | Away Team Bonus: | 0 | ||
| Home Team Total: | 14 | Away Team Total: | 4 | ||
David Lloyd beat Duffield 2 by 3 ties to 1

