Rolls-Royce v Ashbourne
5-11-2007 - Ladies Squash Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Janice Smith | 3 | Edwina Edwards | 2 | 6-9,2-9,9-7,9-5,9-7 |
| 2 | Kate Carey | 0 | Barbara Bradshaw | 3 | 6-9,5-9,3-9 |
| 3 | Hilary Barton | 1 | Hilary Herridge | 3 | 10-9,6-9,7-9,8-10 |
| 4 | Tanya Charlton | 1 | Jane McIntyre | 3 | 9-4,6-9,0-9,1-9 |
| 5 | Alison Harvey | 1 | Jayne Mumby | 3 | 4-9,9-8,8-10,0-9 |
| Home Team Won: | 6 | Away Team Won: | 14 | ||
| Home Game Points: | 117 | Away Game Points: | 168 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 3 | ||
| Home Team Total: | 6 | Away Team Total: | 17 | ||
Ashbourne beat Rolls-Royce by 4 ties to 1
