Burton v Bradley House
22-10-2007 - Ladies Squash Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Pauline Pelech | 3 | Julia Muzyka | 0 | 9-4,9-4,10-9 |
| 2 | Baljinder Beesia | 3 | Sue Whitehouse | 2 | 9-7,9-4,6-9,3-9,9-5 |
| 3 | Wendy Prestridge | 0 | Pat Chetwyn | 3 | 0-9,1-9,7-9 |
| 4 | Jayne Lathbury | 3 | Sheila Gilford | 0 | 9-2,9-2,9-1 |
| 5 | Sue Smith | 3 | 0 | Walk over | |
| Home Team Won: | 12 | Away Team Won: | 5 | ||
| Home Game Points: | 99 | Away Game Points: | 83 | ||
| Home Team Bonus: | 3 | Away Team Bonus: | 0 | ||
| Home Team Total: | 15 | Away Team Total: | 5 | ||
Burton beat Bradley House by 4 ties to 1
