Rolls-Royce v Trent Vale (Bramcote)
22-10-2007 - Ladies Squash Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Janice Smith | 3 | Karen Laughton | 1 | 9-7,7-9,9-1,9-2 |
| 2 | Hilary Barton | 1 | Fabian Schiess | 3 | 9-7,4-9,8-10,5-9 |
| 3 | Tanya Charlton | 0 | Lynn Morris | 3 | 3-9,5-9,2-9 |
| 4 | Alison Harvey | 0 | Caroline Gray | 3 | 7-9,4-9,2-9 |
| 5 | Amanda Sturdy | 0 | Mondira Chakravarti | 3 | 1-9,1-9,3-9 |
| Home Team Won: | 4 | Away Team Won: | 13 | ||
| Home Game Points: | 88 | Away Game Points: | 135 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 3 | ||
| Home Team Total: | 4 | Away Team Total: | 16 | ||
Trent Vale (Bramcote) beat Rolls-Royce by 4 ties to 1
