Burton v Rolls-Royce
26-11-2007 - Ladies Squash Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Desley Smith | 3 | Janice Smith | 0 | 9-1,10-8,9-5 |
| 2 | Andrea Cox | 3 | Hilary Barton | 0 | 9-0,9-0,9-1 |
| 3 | Baljinder Beesia | 3 | Tanya Charlton | 2 | 9-7,8-10,7-9,10-8,9-1 |
| 4 | Wendy Prestridge | 3 | Alison Harvey | 2 | 9-2,3-9,9-1,5-9,9-5 |
| 5 | Jayne Lathbury | 3 | Amanda Sturdy | 0 | 9-1,9-0,9-1 |
| Home Team Won: | 15 | Away Team Won: | 4 | ||
| Home Game Points: | 160 | Away Game Points: | 78 | ||
| Home Team Bonus: | 3 | Away Team Bonus: | 0 | ||
| Home Team Total: | 18 | Away Team Total: | 4 | ||
Burton beat Rolls-Royce by 5 ties to 0
