Duffield 1 v Rolls-Royce
24-9-2007 - Ladies Squash Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Anne Mason | 3 | Janice Smith | 0 | 9-2,9-3,9-1 |
| 2 | Donna Jackson | 3 | Kate Carey | 0 | 9-2,9-0,9-1 |
| 3 | Carol Wood | 3 | Hilary Barton | 0 | 9-6,9-1,9-5 |
| 4 | Hilarie Warner | 3 | Tanya Charlton | 2 | 10-8,3-9,9-5,3-9,9-4 |
| 5 | Hannah Blythe | 3 | Alison Harvey | 0 | 9-0,9-4,9-0 |
| Home Team Won: | 15 | Away Team Won: | 2 | ||
| Home Game Points: | 142 | Away Game Points: | 60 | ||
| Home Team Bonus: | 3 | Away Team Bonus: | 0 | ||
| Home Team Total: | 18 | Away Team Total: | 2 | ||
Duffield 1 beat Rolls-Royce by 5 ties to 0
