Trent Vale (Bramcote) v Burton
24-9-2007 - Ladies Squash Division 1| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Nicola Grundy | 0 | Desley Smith | 3 | 3-9,1-9,5-9 |
| 2 | Glynis Wigram | 1 | Pauline Pelech | 3 | 9-4,6-9,3-9,2-9 |
| 3 | Wendy Steel | 2 | Baljinder Beesia | 3 | 1-9,0-9,9-6,9-1,1-9 |
| 4 | Sandra Albinson | 3 | Wendy Prestridge | 0 | 9-4,9-0,9-5 |
| 5 | Barbara Ward | 0 | Sue Smith | 3 | 1-9,0-9,4-9 |
| Home Team Won: | 6 | Away Team Won: | 12 | ||
| Home Game Points: | 81 | Away Game Points: | 128 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 3 | ||
| Home Team Total: | 6 | Away Team Total: | 15 | ||
Burton beat Trent Vale (Bramcote) by 4 ties to 1
