| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Stuart Ferguson | 3 | Chris Coe | 0 | 9-1,9-1,9-1 |
| 2 | Ben Wilson | 3 | Neil Grant | 1 | 6-9,9-2,9-2,9-4 |
| 3 | Dave Murkin | 0 | Alan Haggar | 3 | 2-9,6-9,7-9 |
| 4 | Garath Edwards | 1 | Mark Steadman | 3 | 9-6,4-9,8-10,6-9 |
| 5 | Dick Lathbury | 1 | Garry Smith | 3 | 5-9,7-9,10-8,3-9 |
| Home Team Won: | 8 | Away Team Won: | 10 | ||
| Home Game Points: | 127 | Away Game Points: | 116 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 8 | Away Team Total: | 15 | ||
LA Fitness 5 beat Burton 6 by 3 ties to 2


