Belper v Burton 6
13-9-2007 - Mens Squash Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Mark Benson | 1 | Ben Wilson | 3 | 10-9,4-9,6-9,2-9 |
| 1 | Mark Benson | 1 | Ben Wilson | 3 | 10-9,4-9,6-9,2-9 |
| 2 | Mike Dyer | 1 | Stuart Prestidge | 3 | 9-4,2-9,7-9,2-9 |
| 2 | Mike Dyer | 1 | Stuart Prestidge | 3 | 9-4,2-9,7-9,2-9 |
| 3 | John Cunningham | 1 | Dave Murkin | 3 | 9-6,2-9,4-9,6-9 |
| 3 | John Cunningham | 1 | Dave Murkin | 3 | 9-6,2-9,4-9,6-9 |
| 4 | Alec Cheyne | 3 | Garath Edwards | 0 | 9-7,9-7,9-6 |
| 4 | Alec Cheyne | 3 | Garath Edwards | 0 | 9-7,9-7,9-6 |
| 5 | 2 | Dick Lathbury | 3 | 9-3,5-9,10-9,3-9,1-9, | |
| 5 | 2 | Dick Lathbury | 3 | 9-3,5-9,10-9,3-9,1-9 | |
| Home Team Won: | 16 | Away Team Won: | 24 | ||
| Home Game Points: | 236 | Away Game Points: | 318 | ||
| Home Team Bonus: | 0 | Away Team Bonus: | 5 | ||
| Home Team Total: | 16 | Away Team Total: | 29 | ||
Burton 6 beat Belper by 8 ties to 2

