LA Fitness 5 v Repton 3
11-9-2007 - Mens Squash Division 5| Pos | Home Team | Won | Away Team | Won | Scores |
|---|---|---|---|---|---|
| 1 | Rob Sillett | 3 | Derek Young | 0 | 9-2,9-1,9-4 |
| 2 | Nigel Grice | 3 | Will Hibbert | 0 | 9-5,9-2,9-0 |
| 3 | Alan Haggar | 3 | Roy Muzyka | 0 | 9-3,9-3,9-3 |
| 4 | Mark Steadman | 3 | James Bunt | 0 | 9-3,9-1,9-3 |
| 5 | Richard Lewis | 3 | 0 | Walk Over | |
| Home Team Won: | 15 | Away Team Won: | 0 | ||
| Home Game Points: | 108 | Away Game Points: | 30 | ||
| Home Team Bonus: | 5 | Away Team Bonus: | 0 | ||
| Home Team Total: | 20 | Away Team Total: | 0 | ||
LA Fitness 5 beat Repton 3 by 5 ties to 0

